Point of Sale
Medicine List
Click on a medicine to add to cart
| ID | Medicine Name | Category | Stock | Price |
|---|---|---|---|---|
| MED001 | Paracetamol 500mg | Pain Relief | 450 | $5.99 |
| MED002 | Amoxicillin 250mg | Antibiotic | 230 | $12.50 |
| MED003 | Ibuprofen 400mg | Pain Relief | 180 | $7.25 |
| MED004 | Omeprazole 20mg | Antacid | 95 | $15.00 |
| MED005 | Metformin 500mg | Diabetes | 320 | $9.99 |
| MED006 | Aspirin 75mg | Cardiovascular | 275 | $4.50 |
| MED007 | Lisinopril 10mg | Cardiovascular | 140 | $11.75 |
| MED008 | Cetirizine 10mg | Antihistamine | 410 | $6.99 |
| MED009 | Atorvastatin 20mg | Cardiovascular | 165 | $18.50 |
| MED010 | Losartan 50mg | Cardiovascular | 198 | $13.25 |
Showing 10 of 10 medicines
Cart
Current transaction
No items in cart
Click medicines to add